Clothing
Size guide for sizes 0 - 6. Measurements are based on body.
Size | US Size | Bust (IN) | Waist (IN) | Hips (IN) |
---|---|---|---|---|
0 | 0 - 2 | 30.5 - 32 | 23.5 - 25 | 33.5 - 35 |
1 | 2 - 4 | 32.5 - 34 | 25.5 - 27 | 35.5 - 37 |
2 | 6 - 8 | 34.5 - 36 | 27.5 - 29 | 37.5 - 39 |
3 | 10 - 12 | 36.5 - 39 | 29.5 - 32 | 39.5 - 42 |
4 | 12 - 14 | 39.5 - 42 | 32.5 - 35 | 42.5 - 45 |
5 | 14 - 16 | 42.5 - 45 | 35.5 - 38 | 45.5 - 48 |
6 | 16 - 18 | 45.5 - 47 | 38.5 - 40 | 48.5 - 50 |
Â