Size Guide
Footwear
Our footwear is offered in US whole sizes and tends to run small.
We recommend sizing up if you are between sizes.
Tkees | US | EU | IN | CM |
---|---|---|---|---|
5 | 5 | 36 | 8.8 | 22.8 |
6 | 6 | 37 | 9.25 | 23.5 |
7 | 7 | 38 | 9.6 | 24.4 |
8 | 8 | 39 | 10 | 25.6 |
9 | 9 | 40 | 10.5 | 26.9 |
10 | 10 | 41 | 10.8 | 27.2 |
11 | 11 | 42 | 11.1 | 28.2 |
Clothing
Size guide for sizes 0 - 6. Measurements are based on body.
Size | US Size | Bust (IN) | Waist (IN) | Hips (IN) |
---|---|---|---|---|
0 | 0 - 2 | 30.5 - 32 | 23.5 - 25 | 33.5 - 35 |
1 | 2 - 4 | 32.5 - 34 | 25.5 - 27 | 35.5 - 37 |
2 | 6 - 8 | 34.5 - 36 | 27.5 - 29 | 37.5 - 39 |
3 | 10 - 12 | 36.5 - 39 | 29.5 - 32 | 39.5 - 42 |
4 | 12 - 14 | 39.5 - 42 | 32.5 - 35 | 42.5 - 45 |
5 | 14 - 16 | 42.5 - 45 | 35.5 - 38 | 45.5 - 48 |
6 | 16 - 18 | 45.5 - 47 | 38.5 - 40 | 48.5 - 50 |
Clothing Dual Sizes
Size guide for dual sizes 0/1 - 4/5. Measurements are based on body.
Size | US Size | Bust (IN) | Waist (IN) | Hips (IN) |
---|---|---|---|---|
0/1 | 0 - 4 | 30.5 - 34 | 23.5 - 27 | 33.5 - 37 |
2/3 | 6 - 10 | 34.5 - 39 | 27.5 - 32 | 37.5 - 42 |
4/5 | 12 - 16 | 39.5 - 45 | 32.5 - 38 | 42.5 - 48 |
Kids Footwear
Tkees | US | EU | IN | CM |
---|---|---|---|---|
T7/8 | 7/8 | 25/26 | 6.06 | 15.4 |
T9/10 | 9/10 | 27/28 | 6.77 | 17.2 |
T11/12 | 11/12 | 29/30 | 7.28 | `8.5 |
13 | 13 | 31 | 7.75 | 19.7 |
1 | 1 | 32 | 8.07 | 20.5 |
2 | 2 | 33 | 8.42 | 21.4 |
3 | 3 | 34 | 8.78 | 22.3 |
4 | 4 | 35 | 9.05 | 23 |
Kids Clothing
Size | Height | Weight |
---|---|---|
A5/6 | 39 - 45" | 33 - 44 lbs |
A7/8 | 45 - 52" | 45 - 64 lbs |
A9/10 | 52 - 54" | 64 - 72 lbs |
A11/12 | 54 - 57" | 72 - 81 lbs |
A13/14 | 57 - 60" | 82 - 93 lbs |