Footwear
Our footwear is offered in US whole sizes and runs small.
We recommend sizing up if you are between sizes.
| TKEES | US | UK | EU | IN | CM |
|---|---|---|---|---|---|
| 5 | 5 | 3 | 36 | 8.8 | 22.8 |
| 6 | 6 | 4 | 37 | 9.25 | 23.5 |
| 7 | 7 | 5 | 38 | 9.6 | 24.4 |
| 8 | 8 | 6 | 39 | 10 | 25.6 |
| 9 | 9 | 7 | 40 | 10.5 | 26.9 |
| 10 | 10 | 8 | 41 | 10.8 | 27.2 |
| 11 | 11 | 9 | 42 | 11.1 | 28.2 |
